About N/A
This mid valley location is perfect for a service business working up and down the valley. Possible air conditioned warehouse space with office and restrooms/ plenty of storage and parking
Features of N/A
MLS® # | 480170 |
---|---|
Price | $3,125 |
Square Footage | 6,000 |
Acres | 0.74 |
Year Built | 1978 |
Type | Commercial Lease |
Sub-Type | Commercial |
Status | Active |
Office Square Footage | 1,000 |
Warehouse Square Footage | 4,000 |
Annual $/SF | $1 |
Community Information
Address | N/A |
---|---|
Subdivision | Edcouch Original Townsite |
City | Edcouch |
County | Hidalgo |
State | TX |
Zip Code | 78538 |
Amenities
Features | Restrooms-Private |
---|---|
Parking Spaces | 20 |
Parking | Dirt |
Exterior
Exterior Features | Storage |
---|
Additional Information
Available Date | 2025-10-01 |
---|---|
Foreclosure | No |
Short Sale | No |
Present Use | Business Service |
Site Features | Restrooms-Private |
Presently Leased | No |
Annual Tax | $3,500 |
Property Insurance | $3,500 |
Base Rent per SF | 2500 |
HOA Association | No |
Listing Details
Agent | Casey Swanson |
---|---|
Office | Mesquite Realty |
Contact Info | 956-460-3570 |