About 4800 La Vista Street
Excellent opportunity to own a great home at a great price! This 3-bedroom, 2-bathroom property is located in the McAllen area and falls within the highly desirable Sharyland School District. The home is in solid condition and only needs a fresh coat of paint to truly shine. One room is ready for new flooring, giving the owner the perfect opportunity to customize the space to their own taste. Featuring a functional layout, spacious bedrooms, and a great-sized lot—perfect for first-time buyers, investors, or anyone looking to a smart move and move right in. A great value in today's market, come and see it before it's gone! SELLING "AS IS"
Features of 4800 La Vista Street
| MLS® # | 481283 | 
|---|---|
| Price | $199,900 | 
| Bedrooms | 3 | 
| Full Baths | 2 | 
| Square Footage | 1,654 | 
| Acres | 0.15 | 
| Year Built | 2005 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 4800 La Vista Street | 
|---|---|
| Subdivision | Emerald Valley At Perez Point | 
| City | McAllen | 
| County | Hidalgo | 
| State | TX | 
| Zip Code | 78501 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Laundry Features | In Garage, Washer/Dryer Connection | 
| Community Amenities | None | 
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), None | 
|---|---|
| Appliances | Electric Water Heater, Water Heater (Electric Heat Pump), No Conveying Appliances | 
| Heating | Central, Electric, Heat Pump | 
| Cooling | Central Air, Electric, Heat Pump | 
| Main Suite Features | Separate Shower, Walk-In Closet(s) | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Corner Lot | 
| Windows | No Window Coverings | 
| Roof | Shingle | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Sharyland ISD | 
|---|---|
| Elementary | Wernecke | 
| Middle | Sharyland North Junior | 
| High | Sharyland Pioneer H.S. | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| HOA Association | No | 
Listing Details
| Agent | Karla Karam Usi | 
|---|---|
| Office | Pinnacle Realty Advisors | 
| Contact Info | 956-854-7056 | 
