About 5316 N Crown Point
Beautiful and well-maintained 3-bedroom, 2.5-bath townhome located in the highly desirable community of The Cascades. This spacious home offers an open-concept floor plan with a large kitchen island that flows into the dining and living areas — perfect for entertaining and everyday living. Features include a bonus room and a flex space ideal for a home office or study. The primary suite is located on the main floor, with secondary bedrooms and a covered balcony on the second level. All appliances included, along with washer and dryer for a convenient, move-in ready experience. Enjoy low-maintenance living in a quiet, private community located just seconds from the expressway and minutes from shopping, dining, and business centers. Currently leased through October. Ideal for homeowners or investors looking for a well-maintained property in a prime location.
Features of 5316 N Crown Point
MLS® # | 481848 |
---|---|
Price | $250,000 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,900 |
Acres | 0.06 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 5316 N Crown Point |
---|---|
Subdivision | Cascades |
City | Pharr |
County | Hidalgo |
State | TX |
Zip Code | 78577 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Garage Faces Rear |
Is Waterfront | No |
Laundry Features | Laundry Room |
Community Amenities | Curbs, Gated, Sidewalks, Street Lights |
Interior
Interior Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Dryer, Microwave, Washer |
---|---|
Appliances | Tankless Water Heater, Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Main Suite Features | Double Vanity, Separate Shower, Walk-In Closet(s) |
Exterior
Exterior Features | Balcony, Sprinkler System |
---|---|
Lot Description | Curb & Gutters, Professional Landscaping, Sidewalks, Sprinkler System |
Windows | No Window Coverings |
Roof | Composition Shingle |
Construction | Stucco |
Foundation | Slab |
School Information
District | PSJA ISD |
---|---|
Elementary | Arnold |
Middle | LBJ |
High | PSJA H.S. |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | $815 |
HOA Fees Freq. | Annually |
HOA Association | Yes |
Listing Details
Agent | Avinaash Nash Buxani |
---|---|
Office | WINNERS CIRCLE |
Contact Info | 956-949-9337 |