About 2404 San Pascual Street
This new construction home offers 3 bedrooms, 2 bathrooms, and 1,436 sq ft of living space. It features an open layout with high ceilings, wood-look tile floors, and plenty of natural light. The kitchen includes a center island, quartz countertops, custom cabinets, and floating shelves. The master bedroom has a unique ceiling design and a private bathroom with a walk-in shower and double sink. The other two bedrooms are spacious and share a modern full bathroom, perfect for family or guests. You’ll also enjoy the convenience of a dedicated laundry room with extra storage space. Outside, you’ll find a clean modern look, a finished driveway, and a nice front yard. Located close to schools, stores, and restaurants, this home is built for comfort and convenience. Schedule your showing today!
Features of 2404 San Pascual Street
| MLS® # | 482351 | 
|---|---|
| Price | $255,000 | 
| Bedrooms | 3 | 
| Full Baths | 2 | 
| Square Footage | 1,436 | 
| Acres | 0.18 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2404 San Pascual Street | 
|---|---|
| Subdivision | Hacienda San Fernando | 
| City | San Juan | 
| County | Hidalgo | 
| State | TX | 
| Zip Code | 78589 | 
Amenities
| Parking Spaces | 1 | 
|---|---|
| Parking | Attached | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Laundry Features | Laundry Room, Washer/Dryer Connection | 
| Community Amenities | Sidewalks, Street Lights | 
Interior
| Interior Features | Countertops (Quartz), Ceiling Fan(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Electric Water Heater, No Conveying Appliances | 
| Heating | Central | 
| Cooling | Central Air | 
| Main Suite Features | Private Commode | 
Exterior
| Lot Description | Sprinkler System | 
|---|---|
| Windows | Energy Features (Double Pane Windows), No Window Coverings | 
| Roof | Shingle | 
| Construction | Stucco | 
| Foundation | Slab | 
School Information
| District | PSJA ISD | 
|---|---|
| Elementary | Sorenson | 
| Middle | Austin | 
| High | PSJA H.S. | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| HOA Association | No | 
Listing Details
| Agent | Leonardo De Leon | 
|---|---|
| Office | Golden Valley Real Estate | 
| Contact Info | 956-821-4200 | 

