About 1200 E Pineridge Avenue 4
Discover sophisticated living in this two-story condo, distinguished by a durable tile roof and low-maintenance stucco exterior. The thoughtful layout separates the main living areas from the quiet sleeping quarters. On the first floor, you'll find the primary living spaces, along with a 1/2 bathroom for guests. Upstairs, each of the two spacious bedrooms features its own en-suite bathroom, creating a private retreat for all occupants. Out back, a secluded, private patio provides a wonderful outdoor extension of the living space. There is also a single car attached garage.
Features of 1200 E Pineridge Avenue 4
| MLS® # | 482911 |
|---|---|
| Price | $159,000 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,190 |
| Acres | 0.07 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1200 E Pineridge Avenue 4 |
|---|---|
| Subdivision | Amc Condominiums #8 |
| City | McAllen |
| County | Hidalgo |
| State | TX |
| Zip Code | 78503 |
Amenities
| Utilities | Internet Access |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage Faces Front |
| # of Garages | 1 |
| Is Waterfront | No |
| Laundry Features | Laundry Area |
| Community Amenities | Curbs |
Interior
| Interior Features | Countertops (Granite), Ceiling Fan(s), Dryer, Walk-In Closet(s), Washer |
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Garage), Smooth Electric Cooktop, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Main Suite Features | Shower Only, Walk-In Closet(s) |
Exterior
| Lot Description | Curb & Gutters |
|---|---|
| Windows | Energy Features (Double Pane Windows), Plantation Shutters |
| Roof | Slate |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | PSJA ISD |
|---|---|
| Elementary | Palmer |
| Middle | Kennedy |
| High | PSJA South West H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | $1,880 |
| HOA Fees Freq. | Annually |
| HOA Association | Yes |
Listing Details
| Agent | Craig W. Kullmer |
|---|---|
| Office | Coldwell Banker Impact Propert |
| Contact Info | 956-454-6749 |
