About 8706 Pink Flamingo Street
Seller is open to subject-to/owner finance offers, offering a 3.75% interest rate for qualified buyers. Step into comfort and style in this 3-bedroom, 2.5-bath home offering 1,759 Sqft. of living space. The open-concept layout seamlessly connects the kitchen, dining, and living areas, creating a bright, spacious environment that’s perfect for everyday living and entertaining. The kitchen stands out with a large island that provides ample space for cooking, serving, or simply gathering with friends and family. From the main living area, sliding glass doors lead to a covered patio and a generous backyard—perfect for morning coffee, weekend get-togethers, or relaxing evenings outdoors. The primary suite provides a private and comfortable escape, featuring dual sinks, a large walk-in closet, and abundant natural light. Blending functionality with a warm, welcoming atmosphere, this home is an ideal fit for anyone seeking space, comfort, and a great place to gather.
Features of 8706 Pink Flamingo Street
| MLS® # | 483018 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,759 |
| Acres | 0.16 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8706 Pink Flamingo Street |
|---|---|
| Subdivision | Pelican's Landing Estates Ph.1 |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78552 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Laundry Features | Laundry Area, Washer/Dryer Connection |
| Community Amenities | Sidewalks, Street Lights |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings, Microwave |
|---|---|
| Appliances | Electric Water Heater, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Main Suite Features | Double Vanity, Shower Only, Walk-In Closet(s) |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Windows | Drapes, Mini Blinds |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Rodriguez |
| Middle | GW Carver 6th Grade STEM LC |
| High | Harlingen H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Association | No |
Listing Details
| Agent | Tomas Mata |
|---|---|
| Office | TNT Real Estate |
| Contact Info | 956-588-7916 |
