About 22145 Engleman Garden Road
Welcome to 22145 Engleman Garden Rd, Edcouch, TX. The perfect blend of peaceful country living with the convenience of nearby city access! This 2020 manufactured home offers 1,196 sq. ft. of comfortable living space, featuring 3 bedrooms and 2 full bathrooms. The home comes move in ready with all appliances conveying, making your transition seamless and easy. Right next to the home, you'll find a 200 sq. ft. storage shed that houses the washer, dryer, and an electric tankless water heater. Situated on 2.69 fully fenced acres, this property is built for privacy and versatility. The 6-foot perimeter fence secures the entire property, ideal for pets, livestock, or simply enjoying your own space. A covered livestock corral ready for your animals. A converted metal barn with 5 heavy-duty indoor/outdoor dog kennels, plus additional storage space. Whether you're looking for a hobby farm, animal friendly property, or a peaceful retreat, this one checks all the boxes.
Features of 22145 Engleman Garden Road
| MLS® # | 483605 | 
|---|---|
| Price | $275,000 | 
| Bedrooms | 4 | 
| Full Baths | 2 | 
| Square Footage | 1,196 | 
| Acres | 2.69 | 
| Year Built | 2020 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 22145 Engleman Garden Road | 
|---|---|
| Subdivision | Engelman | 
| City | Edcouch | 
| County | Hidalgo | 
| State | TX | 
| Zip Code | 78538 | 
Amenities
| Utilities | Cable Available | 
|---|---|
| Parking | No Carport | 
| Is Waterfront | No | 
| Laundry Features | In Garage | 
| Community Amenities | Horse/Livestock Allowed, Other | 
Interior
| Interior Features | Countertops (Other Natural Stone), Ceiling Fan(s), Microwave, Walk-In Closet(s) | 
|---|---|
| Appliances | Electric Water Heater, Smooth Electric Cooktop, Microwave, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Main Suite Features | Walk-In Closet(s) | 
Exterior
| Windows | Drapes | 
|---|---|
| Roof | Metal | 
| Construction | Wood Siding | 
| Foundation | Pillar/Post/Pier | 
School Information
| District | Edcouch-Elsa ISD | 
|---|---|
| Elementary | Hargill | 
| Middle | Harwell | 
| High | Economedes H.S. | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| HOA Association | No | 
Listing Details
| Agent | Aaron Gonzalez | 
|---|---|
| Office | eXp Realty LLC | 
| Contact Info | 956-330-3115 | 

