About 1610 Stirrup Circle
Welcome to 1610 Stirrup Circle in Russell Ranch! This 4-bedroom, 2-bath home offers 1,655 sq ft of open-concept living with modern finishes and a designer kitchen featuring quartz countertops, stainless-steel appliances, and pendant lighting. Enjoy a spacious fenced yard on an 8,870 sq ft (.20-acre) lot, full sprinkler system, and covered patio. Built with U R HOME TEXAS quality — energy-efficient, windstorm-certified, and ready to call home.
Features of 1610 Stirrup Circle
| MLS® # | 483762 | 
|---|---|
| Price | $304,500 | 
| Bedrooms | 4 | 
| Full Baths | 2 | 
| Square Footage | 1,655 | 
| Acres | 0.20 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1610 Stirrup Circle | 
|---|---|
| Subdivision | Russell Ranch | 
| City | San Benito | 
| County | Cameron | 
| State | TX | 
| Zip Code | 78586 | 
Amenities
| Utilities | Water Available | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Laundry Features | Laundry Room, Washer/Dryer Connection | 
| Community Amenities | Curbs, Sidewalks, Street Lights | 
Interior
| Interior Features | Entrance Foyer, Countertops (Quartz), Ceiling Fan(s), Decorative/High Ceilings, Walk-In Closet(s) | 
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Garage), Dishwasher, Disposal, Refrigerator, Stove/Range-Electric Smooth | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Main Suite Features | Double Vanity, Private Commode, Shower Only, Walk-In Closet(s) | 
Exterior
| Lot Description | Curb & Gutters, Professional Landscaping, Sidewalks | 
|---|---|
| Windows | Energy Features (Double Pane Windows), No Window Coverings | 
| Roof | Shingle | 
| Construction | Stone, Stucco | 
| Foundation | Slab | 
School Information
| District | San Benito ISD | 
|---|---|
| Elementary | Franklin | 
| Middle | Cabaza | 
| High | San Benito H.S. | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| HOA Fees | $400 | 
| HOA Fees Freq. | Annually | 
| HOA Association | Yes | 
Listing Details
| Agent | Mauricio Saldana | 
|---|---|
| Office | Fox Real Estate Pros | 
| Contact Info | 956-739-4570 | 

