About Grimes Road
DEVELOPERS & INVESTORS, GREAT OPPORTUNITY. THIS IS A 393 LOT SUBDIVISION RECENTLY APPROVED BY HARLINGEN CITY COMMISSIONERS BOARD, HARLINGEN WATER WORKS, CITY ENGINEERING, CAMERON COUNTY DRAINAGE#5 AND IRRIGATION DISTRICT, TO BEGIN CONSTRUCTION RIGHT AWAY. ALL ENGINEERING DESIGN IS COMPLETED, APPROVED AND PAID FOR. CURRENT DEVELOPER IS LOOKING TO RETIRE DUE TO PERSONAL REASONS. PROOF OF FUNDS & OFFER REQUIRED PRIOR TO PRESENTATION OF FINANCIAL PROJECTIONS.
Features of Grimes Road
| MLS® # | 484001 |
|---|---|
| Price | $2,550,000 |
| Square Footage | 814,224 |
| Acres | 18.69 |
| Type | Land |
| Sub-Type | Residential Lot |
| Status | Active |
Community Information
| Address | Grimes Road |
|---|---|
| Subdivision | Palmetal Company Subdivision |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78550 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Water Available |
|---|---|
| Is Waterfront | No |
| Water Supplier | Other |
| Community Amenities | None |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Bonham |
| Middle | Memorial |
| High | Harlingen High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Present Use | Single Family |
| Annual Tax | $143 |
| Suitable Use | Residential, Subdevelopment |
| Crops | None |
| Land Access | Paved |
| HOA Association | No |
Listing Details
| Agent | Amalia Benson |
|---|---|
| Office | RCR Real Connect Realty |
| Contact Info | 956-832-8479 |
