About 2110 Judy Street
This modern farmhouse in Mission was thoughtfully crafted with exceptional attention to detail, offering the perfect blend of style, comfort, and quality. Step inside to discover soaring ceilings accented by a rustic wooden beam and a stunning stone fireplace that creates a warm, inviting focal point. The kitchen stands out as the heart of the home, showcasing crisp white quartz countertops, custom cabinetry, and elegant wood accents that balance modern design with farmhouse charm. Every space was designed with purpose, blending functionality and sophistication seamlessly. Step outside to a private backyard with no rear neighbors and enjoy the convenience of an air-conditioned half bath—perfect for outdoor gatherings and weekend BBQs. More than just beautifully built, this home was designed to enhance everyday living with thoughtful touches inside and out.
Features of 2110 Judy Street
| MLS® # | 484350 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,710 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2110 Judy Street |
|---|---|
| Subdivision | Capricorn Estates |
| City | Mission |
| County | Hidalgo |
| State | TX |
| Zip Code | 78574 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Laundry Features | Laundry Area, Washer/Dryer Connection |
| Community Amenities | Curbs, Street Lights |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Other |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Main Suite Features | Other |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Curb & Gutters |
| Windows | No Window Coverings |
| Roof | Shingle |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | La Joya ISD |
|---|---|
| Elementary | De Escandon |
| Middle | Memorial |
| High | La Joya H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Association | No |
Listing Details
| Agent | Natalli Rodriguez |
|---|---|
| Office | RightKeys Realty LLC |
| Contact Info | 956-961-6588 |
