About 2508 S Dogwood Street
BEAUTIFUL HOME FOR SALE IN PHARR, TX! This stunning residence offers 3 bedrooms, 2 full baths, 2 half baths, and a 2-car garage. Enjoy quality finishes throughout, including ceramic tile floors, high ceilings, ceiling fans, built-ins, granite countertops, and a spacious walk-in closet. The main bedroom features a double vanity and a beautifully designed shower, perfect for relaxing after a long day. The spectacular kitchen provides ample cabinet space and modern finishes. Additional highlights include a sprinkler system, alarm system, and an awesome fenced backyard — perfect for any gatherings or outdoor fun. Located in a great neighborhood near the Pharr Aquatic Center, grocery stores, golf courses, and more, this home offers both comfort and convenience.
Features of 2508 S Dogwood Street
| MLS® # | 486044 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,445 |
| Acres | 0.16 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2508 S Dogwood Street |
|---|---|
| Subdivision | Las Arboledas |
| City | Pharr |
| County | Hidalgo |
| State | TX |
| Zip Code | 78577 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Laundry Features | Laundry Area, Washer/Dryer Connection |
| Community Amenities | Other, Sidewalks |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Smooth Electric Cooktop, Other, Stove/Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Main Suite Features | Double Vanity, Other |
Exterior
| Exterior Features | None, Other, Sprinkler System |
|---|---|
| Lot Description | Sidewalks |
| Windows | No Window Coverings, Window Coverings (Other) |
| Roof | Shingle |
| Construction | Brick, Other, Stucco |
| Foundation | Slab |
School Information
| District | PSJA ISD |
|---|---|
| Elementary | Kelly-Pharr |
| Middle | Escalante |
| High | PSJA South West H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Association | No |
Listing Details
| Agent | Leah Vargas |
|---|---|
| Office | Keller Williams Realty RGV |
| Contact Info | 701-214-8017 |
