About 1000 Jesse Street
This property in Weslaco presents a prime opportunity for investors and developers looking to capitalize on the area's growth. Situated in a thriving neighborhood, this land offers the ideal foundation for a profitable fourplex development.
Features of 1000 Jesse Street
| MLS® # | 486925 |
|---|---|
| Price | $90,000 |
| Square Footage | 20,839 |
| Acres | 0.48 |
| Type | Land |
| Sub-Type | Residential Lot |
| Status | Active |
Community Information
| Address | 1000 Jesse Street |
|---|---|
| Subdivision | Bonita Homes |
| City | Weslaco |
| County | Hidalgo |
| State | TX |
| Zip Code | 78596 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Water Supplier | Public, City |
| Sewer | City Sewer |
| Community Amenities | None |
School Information
| District | Weslaco ISD |
|---|---|
| Elementary | Dr. Margo |
| Middle | Cuellar |
| High | Weslaco East H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Present Use | Multi-Family, Single Family |
| Annual Tax | $3,115 |
| Suitable Use | Residential |
| Crops | None |
| Land Access | Paved Road, Paved |
| HOA Association | No |
Listing Details
| Agent | Krisel Garcia |
|---|---|
| Office | Imperio Real Estate LLC |
| Contact Info | 956-520-0067 |
