About 6313 Cardiff Avenue
Discover this stunning new construction in Edinburg, TX, featuring 3 bedrooms, 3 bathrooms, and 2,091 sq. ft. of modern living space! Enjoy a spacious master suite, open-concept layout, quartz countertops, and soaring ceilings that fill the home with natural light. Situated on half an acre with a large driveway for ample parking, this property combines luxury, comfort, and style. Conveniently located near Montecristo and Expressway 281, with easy access to top schools, shopping centers, and local amenities. Don’t miss the opportunity to own this move-in-ready dream home—schedule your showing today!
Features of 6313 Cardiff Avenue
| MLS® # | 487740 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Square Footage | 2,091 |
| Acres | 0.50 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6313 Cardiff Avenue |
|---|---|
| Subdivision | Las Encinitas Ph. 2 |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78542 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Laundry Features | Laundry Room, Washer/Dryer Connection |
| Community Amenities | None |
Interior
| Interior Features | Countertops (Quartz), Ceiling Fan(s), Decorative/High Ceilings, Microwave, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Microwave |
| Heating | Electric |
| Cooling | Electric |
| Main Suite Features | Double Vanity, His and Hers Closets, Private Commode, Separate Shower, Split Bedrooms, Walk-In Closet(s) |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Energy Features (Double Pane Windows), Mini Blinds, Window Coverings (Other) |
| Roof | Composition Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Villarreal |
| Middle | Harrell |
| High | Economedes H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Association | No |
Listing Details
| Agent | Tania J. Salinas |
|---|---|
| Office | RE/MAX elite |
| Contact Info | 956-223-3216 |
