About 417 Serg Loop
Now Move-In Ready – Brand-New Construction in Prime Alamo Location! Be the first to own this stunning 3-bedroom, 2-bath home, offering modern style, functional design, and exceptional value. Ideally located just minutes from Expressway 83, grocery stores, schools, and everyday conveniences, this home delivers the perfect combination of comfort and accessibility. Step into an open-concept layout featuring high ceilings, abundant natural light, and sleek finishes. The kitchen boasts granite countertops, custom cabinetry, and a spacious island—perfect for entertaining or casual family meals. Enjoy generously sized bedrooms, energy-efficient windows, quality tile flooring throughout, and a layout designed for today’s lifestyle. Located in a quiet, growing area of Alamo, this home combines tranquility, convenience, and move-in readiness—don’t miss your chance to be the first owner.
Features of 417 Serg Loop
| MLS® # | 496990 |
|---|---|
| Price | $229,900 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 417 Serg Loop |
|---|---|
| Subdivision | Crockett Estates |
| City | Alamo |
| County | Hidalgo |
| State | TX |
| Zip Code | 78516 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Laundry Features | Laundry Room, Washer/Dryer Connection |
| Community Amenities | Curbs, Sidewalks |
Interior
| Interior Features | Countertops (Quartz), Ceiling Fan(s), Decorative/High Ceilings, Microwave, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Garage), Microwave |
| Heating | Central |
| Cooling | Central Air |
| Main Suite Features | Double Vanity, Walk-In Closet(s) |
Exterior
| Lot Description | Curb & Gutters, Sidewalks |
|---|---|
| Windows | No Window Coverings |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Donna ISD |
|---|---|
| Elementary | Salinas |
| Middle | Solis |
| High | Donna H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Association | No |
Listing Details
| Agent | Ramon Mancinas |
|---|---|
| Office | Keller Williams Realty RGV |
| Contact Info | 956-400-1084 |
