About W Anderson Road
15.46 Acres available. The Property is on W. Anderson Road and just east of Val Verde Road. The land is on the north side of Anderson Road.
Features of W Anderson Road
| MLS® # | 500685 |
|---|---|
| Price | $541,100 |
| Square Footage | 673,438 |
| Acres | 15.46 |
| Type | Land |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | W Anderson Road |
|---|---|
| Subdivision | Hill Halbert |
| City | Donna |
| County | Hidalgo |
| State | TX |
| Zip Code | 78537 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Water Supplier | North Alamo WSC |
| Sewer | None |
| Community Amenities | None |
School Information
| District | Donna ISD |
|---|---|
| Elementary | Runn |
| Middle | Sauceda |
| High | Donna H.S. |
Additional Information
| Zoning | CN |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Present Use | Unimproved |
| Zoning | CN |
| Annual Tax | $191 |
| Suitable Use | Commercial, Farm, Residential |
| Crops | None |
| Land Access | Paved |
| HOA Association | No |
Listing Details
| Office | NAI STX |
|---|
