About N Goolie Road
39 Acres Net. The Property is on Goolie Road and E. Sioux Road.
Features of N Goolie Road
| MLS® # | 501472 |
|---|---|
| Price | $1,560,000 |
| Square Footage | 1,698,840 |
| Acres | 39.00 |
| Type | Land |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | N Goolie Road |
|---|---|
| Subdivision | Hill Halbert |
| City | Donna |
| County | Hidalgo |
| State | TX |
| Zip Code | 78537 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Water Supplier | Public, North Alamo WSC |
| Community Amenities | None |
School Information
| District | Donna ISD |
|---|---|
| Elementary | Munoz |
| Middle | Veterans |
| High | Donna North H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Present Use | Unimproved |
| Annual Tax | $486 |
| Suitable Use | Farm, Orchard, Residential |
| Crops | None |
| Land Access | Paved |
| HOA Association | No |
Listing Details
| Office | NAI STX |
|---|
