About 4815 Sheffield Street
Beautiful home featuring a modern open-concept design in the main living areas. All four bedrooms are exceptionally spacious and thoughtfully laid out to provide privacy and comfort throughout the home. High ceilings and top-quality finishes enhance the elegance and sophistication of the property. Located in a gated subdivision that offers both convenience and tranquility, this home is tucked away from traffic and noise while remaining just minutes from the expressway. Ideally situated near hospitals, shopping centers, and restaurants, it combines luxury living with an outstanding location.
Features of 4815 Sheffield Street
| MLS® # | 504815 |
|---|---|
| Price | $615,000 |
| Bedrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,684 |
| Acres | 0.23 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4815 Sheffield Street |
|---|---|
| Subdivision | Bentley Estates |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78539 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Laundry Features | Laundry Room, Washer/Dryer Connection |
| Community Amenities | Gated, Sidewalks, Street Lights |
Interior
| Interior Features | Countertops (Quartz), Decorative/High Ceilings, Microwave, Split Bedrooms |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range-Electric Smooth |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Main Suite Features | Double Vanity, Soaking Tub, Private Commode, Separate Shower, Walk-In Closet(s) |
Exterior
| Lot Description | Alley, Professional Landscaping, Sidewalks, Sprinkler System |
|---|---|
| Windows | Energy Features (Double Pane Windows), Drapes |
| Roof | Metal |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Ramirez |
| Middle | South Middle School |
| High | Vela H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | $1,300 |
| HOA Fees Freq. | Annually |
| HOA Association | Yes |
Listing Details
| Agent | Lucero Latigo |
|---|---|
| Office | Star Properties Real Estate |
| Contact Info | 956-221-1100 |
