About 4020 San Angelo Street
Brand-new construction home coming soon to Pharr! This beautifully designed residence will feature 3 spacious bedrooms, 2 full bathrooms, plus a dedicated office space perfect for working from home or a bonus room. While finishes and details may vary, the builder is working to replicate the home shown in the reference image as closely as possible, featuring a timeless cream-colored exterior, striking stone accents, black architectural details, and a sophisticated modern design. Scheduled for completion in July 2026, this home offers modern finishes, an open-concept layout, and thoughtfully designed living spaces ideal for comfortable everyday living. The seller is offering concessions, making this an excellent opportunity for buyers. Don’t miss your chance to own a stunning new construction home in a growing community!
Features of 4020 San Angelo Street
| MLS® # | 504952 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Square Footage | 1,654 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4020 San Angelo Street |
|---|---|
| Subdivision | San Angel |
| City | Pharr |
| County | Hidalgo |
| State | TX |
| Zip Code | 78577 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Laundry Features | Laundry Room, Washer/Dryer Connection |
| Community Amenities | Sidewalks, Street Lights |
Interior
| Interior Features | Entrance Foyer, Countertops (Quartz), Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, No Conveying Appliances |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Main Suite Features | Double Vanity, Separate Shower, Walk-In Closet(s) |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sidewalks, Sprinkler System |
| Windows | No Window Coverings |
| Roof | Shingle |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | PSJA ISD |
|---|---|
| Elementary | Palmer |
| Middle | Kennedy |
| High | PSJA South West H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Association | No |
Listing Details
| Agent | Stephany Cano |
|---|---|
| Office | Red & Co Realty Services |
| Contact Info | 956-777-2127 |
