About 2900 E Retama Avenue
Contemporary elegance meets everyday comfort in this stunning 3-bedroom, 2.5-bath home featuring clean architectural lines, soaring ceilings, and abundant natural light. The striking modern exterior showcases smooth stucco finishes, a dramatic covered entry, and a sleek oversized two-car garage that creates exceptional curb appeal. Inside, you'll find an open-concept floor plan designed for both entertaining and daily living. The spacious living area flows seamlessly into the kitchen and dining spaces, while large windows fill the home with natural light. The private primary suite offers a relaxing retreat with a spa-inspired bath and generous closet space. Two additional bedrooms provide flexibility for family, guests, or a home office, complemented by a full secondary bath and a convenient half bath for visitors. Outside, the professionally landscaped front yard, inviting walkway, and modern façade create a warm welcome, while the spacious lot offers endless possibilities.
Features of 2900 E Retama Avenue
| MLS® # | 509347 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,667 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2900 E Retama Avenue |
|---|---|
| Subdivision | Mccoll Estates |
| City | Hidalgo |
| County | Hidalgo |
| State | TX |
| Zip Code | 78557 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Laundry Features | Laundry Room, Washer/Dryer Connection |
| Community Amenities | Sidewalks, Street Lights |
Interior
| Interior Features | Countertops (Quartz) |
|---|---|
| Appliances | Electric Water Heater, No Conveying Appliances |
| Heating | Central |
| Cooling | Central Air |
| Main Suite Features | Double Vanity, Shower Only |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sidewalks |
| Windows | No Window Coverings |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Hidalgo ISD |
|---|---|
| Elementary | Lucas |
| Middle | Valley View Junior High |
| High | Valley View H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Association | No |
Listing Details
| Agent | Ariana Paola Torres |
|---|---|
| Office | Golden Valley Real Estate |
| Contact Info | 956-467-9593 |
