About 2321 Cove Real Drive
Practically brand new and showcasing pride of ownership, this stunning 4-bedroom, 2.5-bath home is nestled in Harlingen’s sought-after Paso Real Coves subdivision. Thoughtfully upgraded during construction, the added enhancements elevate this home beyond a standard new build—features that would come at a premium to recreate today. Enjoy sleek quartz countertops in both the kitchen and bathrooms, paired with a modern, functional layout ideal for everyday living and entertaining. The community offers a playground, basketball courts, and scenic walking trails. Ideally located near top schools, shopping, dining, and medical centers. HOA is $98/month and includes internet and an alarm system for added value and peace of mind.
Features of 2321 Cove Real Drive
| MLS® # | 509834 |
|---|---|
| Price | $279,000 |
| Bedrooms | 4 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,842 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2321 Cove Real Drive |
|---|---|
| Subdivision | Paso Real Subdivision Phase 1 |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78550 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Laundry Features | Laundry Room, Washer/Dryer Connection |
| Community Amenities | Curbs, Sidewalks, Street Lights |
Interior
| Interior Features | Countertops (Quartz), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater (Programmable thermostat), Dishwasher, Disposal, Stove/Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Main Suite Features | Double Vanity, Separate Shower, Shower Only |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Curb & Gutters, Sidewalks, Sprinkler System |
| Windows | Energy Features (Double Pane Windows), Drapes, Mini Blinds |
| Roof | Shingle |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Treasure Hills |
| Middle | Coakley |
| High | Harlingen H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | $98 |
| HOA Fees Freq. | Monthly |
| HOA Association | Yes |
Listing Details
| Agent | Maggie Harris |
|---|---|
| Office | Keller Williams Realty RGV |
| Contact Info | 956-821-9990 |
