About 2911 Dhalia Drive
Situated in the beautiful and growing Plantation Heights community, this beautiful home offers over 3,000 sq. ft. of thoughtfully designed living space. This elegant two-story residence features four generously sized bedrooms and three full bathrooms. The private primary suite includes its own balcony, creating the perfect retreat for enjoying morning coffee or relaxing evenings. An open-concept floor plan, elegant finishes, and carefully selected details enhance every space throughout the home. Don’t miss your chance to own this beautifully crafted residence. Schedule your viewing appointment!
Features of 2911 Dhalia Drive
| MLS® # | 510169 |
|---|---|
| Price | $412,000 |
| Bedrooms | 4 |
| Full Baths | 3 |
| Square Footage | 3,122 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2911 Dhalia Drive |
|---|---|
| Subdivision | Plantation Heights |
| City | San Juan |
| County | Hidalgo |
| State | TX |
| Zip Code | 78589 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Laundry Features | Laundry Room |
| Community Amenities | Sidewalks, Street Lights |
Interior
| Interior Features | Entrance Foyer, Countertops (Quartz), Ceiling Fan(s), Decorative/High Ceilings |
|---|---|
| Appliances | Electric Water Heater, Microwave, Stove/Range-Electric Smooth |
| Heating | Central |
| Cooling | Central Air |
| Main Suite Features | Double Vanity, Soaking Tub, Private Commode, Separate Shower, Walk-In Closet(s) |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Sidewalks |
| Windows | No Window Coverings |
| Roof | Composition Shingle |
| Construction | Other, Stone, Stucco |
| Foundation | Slab |
School Information
| District | PSJA ISD |
|---|---|
| Elementary | Sorenson |
| Middle | Austin |
| High | PSJA H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | $360 |
| HOA Fees Freq. | Annually |
| HOA Association | Yes |
Listing Details
| Agent | Jaime Lee Gonzalez |
|---|---|
| Office | Keller Williams Realty RGV |
| Contact Info | 956-599-8400 |
