About 2808 Dhalia Drive
Welcome to your dream home! This stunning new construction offers the perfect blend of modern design, quality craftsmanship, and everyday comfort. Featuring 3 spacious bedrooms, 2.5 bathrooms, and an open-concept layout, this home is designed for both entertaining and daily living. Situated on a premium corner lot in a beautiful new subdivision, you'll enjoy added privacy, enhanced curb appeal, and extra outdoor space. The bright and inviting interior showcases stylish finishes, a spacious living area, a modern kitchen with quality cabinetry and sleek countertops, and a private primary suite designed for relaxation.
Features of 2808 Dhalia Drive
| MLS® # | 510730 |
|---|---|
| Price | $317,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,793 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2808 Dhalia Drive |
|---|---|
| Subdivision | Plantation Heights |
| City | San Juan |
| County | Hidalgo |
| State | TX |
| Zip Code | 78589 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Laundry Features | Laundry Room, Washer/Dryer Connection |
| Community Amenities | Sidewalks |
Interior
| Interior Features | Countertops (Granite), Built-in Features, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Smooth Electric Cooktop |
| Heating | Central |
| Cooling | Central Air |
| Main Suite Features | Double Vanity, Shower Only, Walk-In Closet(s) |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Professional Landscaping, Sidewalks, Sprinkler System |
| Windows | Energy Features (Double Pane Windows), Drapes |
| Roof | Shingle |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | PSJA ISD |
|---|---|
| Elementary | Sorenson |
| Middle | Austin |
| High | PSJA H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | $360 |
| HOA Fees Freq. | Annually |
| HOA Association | Yes |
Listing Details
| Agent | Gabriela Chavez |
|---|---|
| Office | NOVA REALTY ENTERPRISE LLC |
| Contact Info | 956-586-8968 |
