About 1313 Thacker Lane
This is a stunning 4-bedroom, 3-bathroom home with a total of 3,550 square feet. Property Features: * Living Area: 2,650 sq. ft. * Garage: 540 sq. ft. * Patio: 245 sq. ft. * Front Porch: 115 sq. ft. * Total Area: 3,550 sq. ft. This floor plan was thoughtfully designed with both luxury and functionality in mind. The home features a spacious living room, dining area, an impressive primary suite with a spa-inspired bathroom and soaking tub, a large walk-in pantry, and a separate butler’s pantry perfect for entertaining. One of the standout features is the dedicated dog wash station conveniently located off the utility room—perfect for pet owners. The home also includes: * 4 spacious bedrooms * 3 full bathrooms * Fully landscaped front yard * Full sprinkler system * Vinyl privacy fence * Zebra blinds throughout * Premium finishes and craftsmanship This is truly one of our showcase homes and offers an exceptional combination of design, comfort, and quality.
Features of 1313 Thacker Lane
| MLS® # | 511853 |
|---|---|
| Price | $569,000 |
| Bedrooms | 4 |
| Full Baths | 3 |
| Square Footage | 2,650 |
| Acres | 0.41 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1313 Thacker Lane |
|---|---|
| Subdivision | Oak Ranch Estates |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78552 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Laundry Features | Laundry Room |
| Community Amenities | None |
Interior
| Interior Features | Countertops (Granite), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Oven-Microwave, Oven-Single, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Main Suite Features | Double Vanity, Split Bedrooms |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Windows | Energy Features (Double Pane Windows), Window Coverings (Other) |
| Roof | Composition Shingle |
| Construction | Brick, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Stuart Place |
| Middle | Vela |
| High | Harlingen South H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Association | No |
Listing Details
| Agent | Zintiha Loya |
|---|---|
| Office | Keller Williams LRGV |
| Contact Info | 956-536-9270 |
