About Houston Road
Over an acre of land with a beautiful view of the water. Build 3, 4 units or an apartment complex. Utilities are available but not connected.
Features of Houston Road
| MLS® # | 512260 |
|---|---|
| Price | $199,900 |
| Square Footage | 52,708 |
| Acres | 1.21 |
| Type | Land |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | Houston Road |
|---|---|
| Subdivision | Paso Del Rey |
| City | Brownsville |
| County | Cameron |
| State | TX |
| Zip Code | 78521 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Waterfront |
| Water Supplier | Public, City |
| Sewer | City Sewer |
| Community Amenities | None |
Exterior
| Lot Description | Curb & Gutters |
|---|
School Information
| District | Brownsville ISD |
|---|---|
| Elementary | El Jardin |
| Middle | Perkins |
| High | Rivera H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Present Use | Commercial, Multi-Family, Unimproved |
| Annual Tax | $1,192 |
| Suitable Use | Commercial, Residential, Subdevelopment |
| Crops | None |
| Land Access | Paved Road, Paved |
| HOA Association | No |
Listing Details
| Agent | Jose Noe Valdez |
|---|---|
| Office | Keller Williams Realty RGV |
| Contact Info | 956-648-4062 |
