About 18909 Us Highway 77
46.93 acres located on Expressway 77 in North Harlingen. Frontage road access. Private water well on site; no sewer connection. Metal and vinyl fencing along the property frontage. Currently used for commercial purposes at the front of the property and cattle grazing toward the rear. Two additional adjoining parcels are available and can be sold together with this tract: 46.2 acres and 83 acres.
Features of 18909 Us Highway 77
| MLS® # | 512374 |
|---|---|
| Price | $703,950 |
| Square Footage | 2,044,270 |
| Acres | 46.93 |
| Type | Land |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | 18909 Us Highway 77 |
|---|---|
| Subdivision | Ok Hog & Dairy Farms |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78550 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Water Supplier | Private Well, Other |
| Sewer | None |
| Community Amenities | None |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Dishman |
| Middle | Memorial |
| High | Harlingen High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Present Use | Commercial, Improved |
| Annual Tax | $740 |
| Suitable Use | Cattle, Farm, Horses, Residential, Truck Farm |
| Crops | None |
| Land Access | Paved |
| HOA Association | No |
Listing Details
| Agent | Jacob Garcia |
|---|---|
| Office | eXp Realty LLC |
| Contact Info | 956-226-9390 |
