About Expressway 77
83 acres located on EXP 77 in North Harlingen. Level topography, unimproved. Frontage road access. Pond located at the front of the property near the road frontage. Currently being farmed. Part of a larger adjoining tract assemblage — additional parcels available and can be sold together with this tract.
Features of Expressway 77
| MLS® # | 512379 |
|---|---|
| Price | $1,245,000 |
| Square Footage | 3,615,480 |
| Acres | 83.00 |
| Type | Land |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | Expressway 77 |
|---|---|
| Subdivision | Ok Hog & Dairy Farms |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78550 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Waterfront | Lake/Pond |
| Water Supplier | Other |
| Sewer | None |
| Community Amenities | None |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Dishman |
| Middle | Memorial |
| High | Harlingen High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Present Use | Native Brush, Unimproved |
| Annual Tax | $11,344 |
| Suitable Use | Cattle, Farm, Horses |
| Crops | Row Crops |
| Land Access | Paved |
| HOA Association | No |
Listing Details
| Agent | Jacob Garcia |
|---|---|
| Office | eXp Realty LLC |
| Contact Info | 956-226-9390 |
