About 2114 Anacua Circle
Spacious, versatile, and surrounded by mature trees, this 4-bedroom home offers a floor plan designed to adapt to the way you live. In addition to the generous living areas, an upstairs loft provides valuable flex space that could easily serve as a home office, media room, playroom, workout space, or second living area. The bedroom layout includes a spacious primary suite along with two junior suites, offering added privacy and functionality for family or guests. Outside, the large yard is framed by beautiful mature trees, creating an established setting with plenty of shade and room to entertain, garden, or simply enjoy the outdoors. With multiple living spaces, flexible-use areas, and a layout that offers room to spread out, this home delivers space where it matters most.
Features of 2114 Anacua Circle
| MLS® # | 514884 |
|---|---|
| Price | $429,000 |
| Bedrooms | 4 |
| Full Baths | 3 |
| Square Footage | 2,945 |
| Acres | 0.33 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2114 Anacua Circle |
|---|---|
| Subdivision | Sunny Grove Estates # 1 |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78539 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached, No Garage |
| Is Waterfront | No |
| Laundry Features | Laundry Room, Washer/Dryer Connection |
| Community Amenities | Curbs, Sidewalks, Street Lights |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Bonus Room, Built-in Features, Ceiling Fan(s), Decorative/High Ceilings, Fireplace, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater (Other Location), Stove/Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Main Suite Features | Double Vanity, His and Hers Closets, Private Commode, Separate Shower, Shower Only, Walk-In Closet(s) |
Exterior
| Exterior Features | Mature Trees, Sprinkler System |
|---|---|
| Lot Description | Mature Trees, Sidewalks, Sprinkler System |
| Windows | No Window Coverings |
| Roof | Metal |
| Construction | Brick, Stucco |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Freddy Gonzalez |
| Middle | South Middle School |
| High | Vela H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Association | No |
Listing Details
| Agent | Trisha Scott |
|---|---|
| Office | Veale Properties |
| Contact Info | 956-329-9090 |
