About 4913 S 26th Street
Welcome to 4913 S 26th St in McAllen. This 3-bedroom, 2-bath home offers approximately 1,100 square feet of living space with an updated kitchen, tile/updated flooring, and recent improvements throughout. Updates include a roof replaced in 2023, primary bathroom added in 2025, updated kitchen countertops, and a water heater installed in 2026. The home also features a spacious backyard with mature trees and convenient access to shopping, dining, McAllen International Airport, La Plaza Mall, and I-2/US-83. Seller is offering up to $3,000 in seller concessions with an acceptable offer, subject to the terms of the executed contract and any applicable lender requirements. Buyer and buyer’s agent to independently verify measurements, square footage, improvements, schools, taxes, and other information deemed material.
Features of 4913 S 26th Street
| MLS® # | 515415 |
|---|---|
| Price | $154,900 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Square Footage | 1,060 |
| Acres | 0.10 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4913 S 26th Street |
|---|---|
| Subdivision | Idela Park #4 |
| City | McAllen |
| County | Hidalgo |
| State | TX |
| Zip Code | 78503 |
Amenities
| Parking | No Carport, No Garage |
|---|---|
| Is Waterfront | No |
| Laundry Features | Laundry Area, Washer/Dryer Connection |
| Community Amenities | None |
Interior
| Interior Features | Countertops (Tile), Ceiling Fan(s), Dryer, Washer |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
| Heating | Central |
| Cooling | Central Air |
| Main Suite Features | None |
Exterior
| Exterior Features | Manual Gate |
|---|---|
| Lot Description | Alley |
| Windows | Vertical Blinds |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | McAllen ISD |
|---|---|
| Elementary | Roosevelt |
| Middle | Brown |
| High | Memorial H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Association | No |
Listing Details
| Office | Ascentra Properties |
|---|
