About 1801 Midlane Drive
PORTFOLIO INVESTMENT OPPORTUNITY: Rare chance to acquire 3 contiguous, fully leased duplexes (6 total units) on Midlane Dr in Harlingen! Generating $68,400 in gross annual income ($5,700/mo combined total across 1801, 1805, and 1809 Midlane Dr), this 100% occupied portfolio offers instant, predictable cash flow. All units feature in-demand 2-bedroom, 2-bathroom floor plans with expansive private backyards, giving you a distinct leasing advantage over standard multi-family properties. Positioned just minutes from I-2 and I-69E for effortless management of all 6 side-by-side units. Prime acquisition for portfolio growth or a 1031 exchange replacement property!
Features of 1801 Midlane Drive
| MLS® # | 515756 |
|---|---|
| Price | $813,000 |
| Square Footage | 5,880 |
| Acres | 0.84 |
| Year Built | 2003 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1801 Midlane Drive |
|---|---|
| Subdivision | Haverford Place |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78552 |
Amenities
| Parking | Garage Faces Front, Other Garage or Carport |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Laundry Features | Laundry Room, Washer/Dryer Connection |
| Community Amenities | Curbs, Street Lights |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Other |
|---|---|
| Appliances | Water Heater (Laundry Room), Refrigerator, Stove/Range-Electric Coil |
| Heating | Central |
| Cooling | Central Air |
| Total # of Units | 6 |
| # of Buildings | 2 |
Exterior
| Lot Description | Corner Lot, Curb & Gutters, Sidewalks |
|---|---|
| Roof | Shingle |
| Construction | Siding |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Rodriguez |
| Middle | Vela |
| High | Harlingen South H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Property Insurance | $2,000 |
| Gross Income | $68,400 |
| HOA Association | No |
Listing Details
| Agent | Myra Caridad GarcĂa |
|---|---|
| Office | The Agency Austin, LLC |
| Contact Info | 956-648-6456 |
