About 3516 S Dominique Drive
Beautiful two-story four-plex featuring 3-bedroom units within a gated community! Each unit offers a thoughtfully designed floor plan, modern finishes, and its own private patio—including the upstairs units. These units provide considerably more outdoor living space than comparable single-story units, adding to their rental appeal. Bottom units offer especially desirable patio space. Each unit is separately metered for water and electricity and features modern tile flooring, distinctive luxury lighting, contemporary black fixtures, and custom kitchen cabinetry. Kitchens include stainless steel refrigerator, stove, and micro-hood, washers and dryers are also included. Additional features include a sprinkler system for enhanced curb appeal and convenient access to the expressway. Centrally located this multifamily property offers an excellent opportunity for investors.
Features of 3516 S Dominique Drive
| MLS® # | 516024 |
|---|---|
| Price | $575,000 |
| Square Footage | 4,200 |
| Acres | 0.22 |
| Year Built | 2024 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 3516 S Dominique Drive |
|---|---|
| Subdivision | Palm Hills |
| City | Pharr |
| County | Hidalgo |
| State | TX |
| Zip Code | 78577 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Detached |
| Is Waterfront | No |
| Has Pool | No |
| Laundry Features | Laundry Area, Washer/Dryer Connection |
| Community Amenities | Gated |
Interior
| Interior Features | Built-in Features, Decorative/High Ceilings, Microwave, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Total # of Units | 4 |
| # of Buildings | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Curb & Gutters, Professional Landscaping, Sidewalks, Sprinkler System |
| Windows | Energy Features (Double Pane Windows) |
| Roof | Composition Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | PSJA ISD |
|---|---|
| Elementary | Kelly-Pharr |
| Middle | Kennedy |
| High | PSJA South West H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | $750 |
| HOA Fees Freq. | Annually |
| Gross Income | $61,080 |
| HOA Association | Yes |
Listing Details
| Agent | Maggie Harris |
|---|---|
| Office | Keller Williams Realty RGV |
| Contact Info | 956-821-9990 |
