About 5816 Saint Street
Affordable homeownership opportunity. Property is subject to income eligibility requirements. Buyer must meet program income limits based on household size and complete required eligibility verification prior to purchase. ** Welcome to 5816 Saint Edwards St in Edinburg! Built in 2026, this attractive 3-bedroom, 2-bath home offers approximately 1,142 square feet of living space with a layout designed for comfortable everyday living. The home features a functional floor plan with inviting living areas, well-proportioned bedrooms, and a spacious lot offering plenty of room to enjoy the outdoors. Located in the Jaguar Heights subdivision, this property provides convenient access to shopping, dining, schools. Just a short walk away from J. Economedes High School. Whether you're searching for your first home, looking to downsize, or adding to your investment portfolio, this newly constructed home is a great opportunity you don't want to miss. Schedule your private showing today!
Features of 5816 Saint Street
| MLS® # | 516729 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Square Footage | 1,142 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5816 Saint Street |
|---|---|
| Subdivision | Jaguar Heights |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78541 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Laundry Features | In Garage, Washer/Dryer Connection |
| Community Amenities | Sidewalks, Street Lights |
Interior
| Interior Features | Countertops (Laminate), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Gas Water Heater, No Conveying Appliances |
| Heating | Central |
| Cooling | Central Air |
| Main Suite Features | Shower Only |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sidewalks |
| Windows | Energy Features (Double Pane Windows), No Window Coverings |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Lincoln |
| Middle | Memorial |
| High | Economedes H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Association | No |
Listing Details
| Agent | Xavier Jimenez |
|---|---|
| Office | HCH Realty |
| Contact Info | xjimenez@ahsti.org |
