About 5427 Mission Street
Welcome to 5427 Mission St! This thoughtfully designed new construction home offers 4 bedrooms, including a private primary suite and mini-master, an open-concept living and dining area, spacious kitchen, and 1,557 sq. ft. of living space. Located in Davis Groves at Villanueva Estates, this home delivers a functional layout with modern finishes and plenty of room to make it your own. Schedule your showing today!
Features of 5427 Mission Street
| MLS® # | 516787 |
|---|---|
| Price | $259,900 |
| Bedrooms | 4 |
| Full Baths | 3 |
| Square Footage | 1,557 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5427 Mission Street |
|---|---|
| Subdivision | Davis Groves At Villanueva Estates |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78542 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | No Carport, No Garage |
| Is Waterfront | No |
| Laundry Features | Laundry Closet |
| Community Amenities | Curbs, Sidewalks, Street Lights |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Microwave |
|---|---|
| Appliances | Electric Water Heater, No Conveying Appliances |
| Heating | Central |
| Cooling | Central Air |
| Main Suite Features | Double Vanity, Shower Only, Walk-In Closet(s) |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Windows | Energy Features (Double Pane Windows), No Window Coverings |
| Roof | Shingle |
| Construction | Brick, Stone |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Crawford |
| Middle | Longoria |
| High | Economedes H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Association | No |
Listing Details
| Agent | Matthew Cruz |
|---|---|
| Office | BIG Realty |
| Contact Info | 956-483-0515 |
