About 2304 Shidler Dr. 71
PRICE REDUCED! 2-story condo! Features 2 bedrooms (upstairs) with 1.5 bathrooms! Spacious living room, recently upgraded kitchen with granite counter-tops, new sink & kitchen appliances will convey. Tile flooring downstairs and laminate upstairs. Has a small private patio. HOA includes water, sewer, exterior fire insurance & common area maintenance. Centrally located near supermarkets, schools, retails, local businesses & much more! Call today for an appointment!
Features of 2304 Shidler Dr. 71
MLS® # | 29764831 |
---|---|
Price | $79,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,110 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condo |
Status | Active |
Community Information
Address | 2304 Shidler Dr. 71 |
---|---|
Area | Brownsville |
Subdivision | Courtyard Condos |
City | Brownsville |
County | Cameron |
State | TX |
Zip Code | 78521 |
Amenities
Amenities | Homeowners Association |
---|---|
Features | None |
Garages | Two Cars, No Garage |
Is Waterfront | No |
Pool | In Grnd |
Interior
Interior | Laminate, Ceramic Tile |
---|---|
Interior Features | Other Walk-in Closet(s) |
Appliances | Stove/Range-Electric, Standard Refrigerator |
Heating | Central, Electric |
Stories | 2 |
Has Basement | No |
Exterior
Exterior | Brick Veneer |
---|---|
Exterior Features | Patio Slab |
Lot Description | None |
Roof | No Window Coverings |
Foundation | Slab |
School Information
District | BROWNSVILLE I.S.D. |
---|---|
Elementary | Perez |
Middle | Oliveira |
High | Hanna |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Joe De La Fuente |
---|---|
Office | RE/MAX Sun Valley Realtors |
Contact Info | 9565465053 |