About 2601 Julian St.
New construction in Ashwood Estates featuring 4 bedroom 3.5 bath, 24 X 48 porcelain tile throughout, quartz counters throughout, foam insulation in walls and ceilings, laundry room with utility sink, tankless water heater, plumbing manifold, outlet for Tesla connection in garage, 1 year builder warranty. Home is under construction and should be nearing completion before end of month. Security with zosi door bell camera included (not part of warranty) Smart door with code.
Features of 2601 Julian St.
| MLS® # | 103091 |
|---|---|
| Price | $330,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,945 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 2601 Julian St. |
|---|---|
| Area | Harlingen |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78552 |
Amenities
| Amenities | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Total Building Units | 1 |
| Car Coverings | Double Attached Garage |
Interior
| Heating | Central Electric |
|---|---|
| Fireplace | No |
Exterior
| Exterior Features | Patio - Covered |
|---|---|
| Roof | Composition Shingle |
Additional Information
| Date Listed | November 30th, -0001 |
|---|---|
| Days on Market | 305 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $815 |
Listing Details
| Agent | Bertha De La Rosa |
|---|---|
| Office | Legacy Realty Group RGV |
| Contact Info | 9564962034 |
